<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Questionable DSCC Poll Shows Dramatic Swing in Sen. Lincoln’s Poll Numbers (UPDATE &#8211; Push Poll)</title>
	<atom:link href="http://tolbertreport.com/2009/10/16/questionable-dscc-poll-shows-dramatic-swing-in-sen-lincoln%E2%80%99s-poll-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://tolbertreport.com/2009/10/16/questionable-dscc-poll-shows-dramatic-swing-in-sen-lincoln%e2%80%99s-poll-numbers/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 02:41:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Voteoutthelibs</title>
		<link>http://tolbertreport.com/2009/10/16/questionable-dscc-poll-shows-dramatic-swing-in-sen-lincoln%e2%80%99s-poll-numbers/comment-page-1/#comment-3523</link>
		<dc:creator>Voteoutthelibs</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://tolbertreport.com/?p=2934#comment-3523</guid>
		<description>A 22 point swing?  That is QUITE hard to believe.  I would be suspicious of ANY poll conducted by a Democrat group.  Rasmussen and Zogby have been the most accurate for all elections so I&#039;d go with their numbers first.</description>
		<content:encoded><![CDATA[<p>A 22 point swing?  That is QUITE hard to believe.  I would be suspicious of ANY poll conducted by a Democrat group.  Rasmussen and Zogby have been the most accurate for all elections so I&#8217;d go with their numbers first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake&#8217;s Think Tank &#187; Blog Archive &#187; Should Blanche Lincoln Start Running Television Ads?</title>
		<link>http://tolbertreport.com/2009/10/16/questionable-dscc-poll-shows-dramatic-swing-in-sen-lincoln%e2%80%99s-poll-numbers/comment-page-1/#comment-3398</link>
		<dc:creator>Blake&#8217;s Think Tank &#187; Blog Archive &#187; Should Blanche Lincoln Start Running Television Ads?</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://tolbertreport.com/?p=2934#comment-3398</guid>
		<description>[...] showing Ms. Lincoln with a thirteen point advantage over Mr. Baker. The poll, as Max Brantley and Jason Tolbert note, may be untrustworthy. Not knowing much more than the final totals (Mr. Tolbert, the Magnum [...]</description>
		<content:encoded><![CDATA[<p>[...] showing Ms. Lincoln with a thirteen point advantage over Mr. Baker. The poll, as Max Brantley and Jason Tolbert note, may be untrustworthy. Not knowing much more than the final totals (Mr. Tolbert, the Magnum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FSRepublican</title>
		<link>http://tolbertreport.com/2009/10/16/questionable-dscc-poll-shows-dramatic-swing-in-sen-lincoln%e2%80%99s-poll-numbers/comment-page-1/#comment-3396</link>
		<dc:creator>FSRepublican</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://tolbertreport.com/?p=2934#comment-3396</guid>
		<description>What the DSCC didn&#039;t tell you is that Horseshoe Bend was the only place polled.</description>
		<content:encoded><![CDATA[<p>What the DSCC didn&#8217;t tell you is that Horseshoe Bend was the only place polled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMP</title>
		<link>http://tolbertreport.com/2009/10/16/questionable-dscc-poll-shows-dramatic-swing-in-sen-lincoln%e2%80%99s-poll-numbers/comment-page-1/#comment-3392</link>
		<dc:creator>JMP</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://tolbertreport.com/?p=2934#comment-3392</guid>
		<description>Anyone remember that poll in &#039;06 in the final days of the Guv race that showed ASA! leading Beebe but a several point margin? 

Same thing here...</description>
		<content:encoded><![CDATA[<p>Anyone remember that poll in &#8216;06 in the final days of the Guv race that showed ASA! leading Beebe but a several point margin? </p>
<p>Same thing here&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
