<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPAC Poll Results:  Romney top choice, Huckabee sixth</title>
	<atom:link href="http://tolbertreport.com/2009/02/28/cpac-poll-results-romney-top-choice-huckabee-sixth/feed/" rel="self" type="application/rss+xml" />
	<link>http://tolbertreport.com/2009/02/28/cpac-poll-results-romney-top-choice-huckabee-sixth/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 02:41:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Wayne Bowen</title>
		<link>http://tolbertreport.com/2009/02/28/cpac-poll-results-romney-top-choice-huckabee-sixth/comment-page-1/#comment-215</link>
		<dc:creator>Wayne Bowen</dc:creator>
		<pubDate>Mon, 02 Mar 2009 03:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://tolbertreport.com/?p=488#comment-215</guid>
		<description>This is a replay of 2007: Romney can pay to bus people in from hither and yon to win, but it doesn&#039;t reflect anything other than his checkbook and organizational skills.  If Straw Poll victories were what it took to win, Ron Paul would have been president now.</description>
		<content:encoded><![CDATA[<p>This is a replay of 2007: Romney can pay to bus people in from hither and yon to win, but it doesn&#8217;t reflect anything other than his checkbook and organizational skills.  If Straw Poll victories were what it took to win, Ron Paul would have been president now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Graham</title>
		<link>http://tolbertreport.com/2009/02/28/cpac-poll-results-romney-top-choice-huckabee-sixth/comment-page-1/#comment-209</link>
		<dc:creator>Adam Graham</dc:creator>
		<pubDate>Sun, 01 Mar 2009 02:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://tolbertreport.com/?p=488#comment-209</guid>
		<description>What this tells us: a Huckabee 2012 win won&#039;t come from the beltway crowd and those find it easy to jet into Washington for $125-a-day conferences.

In addition, reading the full powerpoint, I note that 52% of those voting were college students, and 56% were 18-25. Do you know anywhere that has those demographics?</description>
		<content:encoded><![CDATA[<p>What this tells us: a Huckabee 2012 win won&#8217;t come from the beltway crowd and those find it easy to jet into Washington for $125-a-day conferences.</p>
<p>In addition, reading the full powerpoint, I note that 52% of those voting were college students, and 56% were 18-25. Do you know anywhere that has those demographics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://tolbertreport.com/2009/02/28/cpac-poll-results-romney-top-choice-huckabee-sixth/comment-page-1/#comment-208</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 01 Mar 2009 01:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://tolbertreport.com/?p=488#comment-208</guid>
		<description>Don&#039;t sweat it.  CPAC is not really a cross section of the country, and we have at least 2 years, maybe three before this really starts to matter.  

Lets just get geared up for the midterm elections and not sweat it.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t sweat it.  CPAC is not really a cross section of the country, and we have at least 2 years, maybe three before this really starts to matter.  </p>
<p>Lets just get geared up for the midterm elections and not sweat it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @JasonTcpa</title>
		<link>http://tolbertreport.com/2009/02/28/cpac-poll-results-romney-top-choice-huckabee-sixth/comment-page-1/#comment-504</link>
		<dc:creator>@JasonTcpa</dc:creator>
		<pubDate>Sun, 01 Mar 2009 00:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://tolbertreport.com/?p=488#comment-504</guid>
		<description>New blog post: CPAC Poll Results:  Romney top choice, Huckabee sixth http://tinyurl.com/c8lpwx</description>
		<content:encoded><![CDATA[<p>New blog post: CPAC Poll Results:  Romney top choice, Huckabee sixth <a href="http://tinyurl.com/c8lpwx" rel="nofollow">http://tinyurl.com/c8lpwx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
